AVN annual statements – 2005 to 2008
Brief overview
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Total Income | 300,994.00 | 206,014.00 | 344,820.54 | 244,718.81 |
| Gross profit | – | – | 256,748.45 | 158.871.56 |
| Expenses | 246,438.00 | 223,476.00 | 168,740.48 | 217,568.21 |
| Profit(loss) | 54,556.00 | (17,462.00) | 88,007.97 | (58,696.65) |
Selected entries
| 2007 | 2008 | |
|---|---|---|
| Donations | 120,400.97 | 44,193.65 |
| Membership dues | 19,376.06 | 11,695.11 |
| Ticket Sales | 573.82 | 3,502.36 |
| Information Packs | 4,457.61 | 5,116.22 |
| CD/DVD/Cassette Sales | 2,799.11 | 2,521.22 |
| Book Sales | 21,815.25 | 20,225.13 |
| Magazine Revenue – Advertising Revenue – Subscriptions |
167,859.00 66,490.78 90,443.85 |
150,788.48 53,297.49 92,817.81 |
| Magazine Costs – Editors Charges |
68,634.54 15,840.00 |
71,884.67 17,490.00 |
| Consulting | 14,152.73 | 20,895.46 |
| Commission | 12,536.86 | 15,065.62 |
| Photocopier Expenses | 10,877.39 | 11,109.62 |
| Computer Expenses | 27,285.40 | 16,060.68 |
| Gross Wages | 42,717.78 | 47,142.50 |
Downloads
Annual statements in full (PDF):
AVN – Annual Statement 2005/2006
AVN – Annual Statement 2007
AVN – Annual Statement 2008